BIT Mesra cutoff 2025
Birla Institute of Technology, Mesra, Ranchi · Jharkhand
Will your score get you in? Check BIT Mesra and every other college for your marks, rank and category.
JEE Main college predictorAll India quota
JoSAA 2025 closing ranks. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 18,711 | 3,417 | 7,881 | 6,307 | 2,863 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 20,008 | 3,651 | 8,528 | 6,988 | 3,602 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 28,464 | 5,408 | 12,332 | 8,712 | 4,487 |
| Mathematics and ComputingInt. M.Sc. · 5 yrs | 34,512 | 6,220 | 16,737 | 9,226 | 5,152 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 34,595 | 6,511 | 15,874 | 9,971 | 5,418 |
| Quantitative Economics & Data ScienceInt. M.Sc. · 5 yrs | 43,651 | 7,324 | 19,171 | 10,562 | 5,689 |
| Mechanical EngineeringB.Tech · 4 yrs | 46,739 | 7,409 | 19,111 | 10,933 | 5,524 |
| Chemical EngineeringB.Tech · 4 yrs | 54,554 | 8,527 | 20,139 | 11,329 | 5,908 |
| PhysicsInt. M.Sc. · 5 yrs | 57,275 | 9,972 | 20,575 | 11,654 | 6,252 |
| Civil EngineeringB.Tech · 4 yrs | 57,616 | 8,821 | 19,730 | 10,824 | 4,060 |
| Bio TechnologyB.Tech · 4 yrs | 59,086 | 8,842 | 21,336 | 11,173 | 4,899 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 59,936 | 9,602 | 21,275 | 12,601 | 6,090 |
| Food Engineering and TechnologyB.Tech · 4 yrs | 61,127 | 9,757 | 22,488 | 12,596 | 5,890 |
Home state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Jharkhand. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | SC | ST |
|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 32,592 | 7,452 | 10,117 | 9,142 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 37,238 | 7,559 | 11,296 | 12,245 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 48,312 | 11,447 | 16,359 | 20,549 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 54,382 | 11,749 | 17,682 | 23,896 |
| Mechanical EngineeringB.Tech · 4 yrs | 69,698 | 14,216 | 20,754 | 33,230 |
| Mathematics and ComputingInt. M.Sc. · 5 yrs | 73,499 | 12,555 | 21,412 | 33,237 |
| Chemical EngineeringB.Tech · 4 yrs | 91,841 | 21,338 | 22,156 | 37,160 |
| Civil EngineeringB.Tech · 4 yrs | 92,424 | 15,011 | 13,544 | 22,817 |
| Quantitative Economics & Data ScienceInt. M.Sc. · 5 yrs | 98,345 | 14,867 | 24,117 | 28,455 |
| Bio TechnologyB.Tech · 4 yrs | 1,13,717 | 17,894 | 26,859 | 33,724 |
| PhysicsInt. M.Sc. · 5 yrs | 1,21,027 | 25,252 | 34,173 | 15,984 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 1,21,470 | 21,005 | 24,580 | 40,872 |
| Food Engineering and TechnologyB.Tech · 4 yrs | 1,22,354 | 28,009 | 34,008 | 14,933 |
All India quota, girls-only seats
JoSAA 2025 closing ranks. The General column is the common rank list; the others are category ranks.
| Branch | General |
|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 28,928 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 31,292 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 39,037 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 40,984 |
| Mathematics and ComputingInt. M.Sc. · 5 yrs | 40,990 |
| PhysicsInt. M.Sc. · 5 yrs | 44,975 |
| Quantitative Economics & Data ScienceInt. M.Sc. · 5 yrs | 48,719 |
| Mechanical EngineeringB.Tech · 4 yrs | 60,079 |
| Chemical EngineeringB.Tech · 4 yrs | 63,036 |
| Bio TechnologyB.Tech · 4 yrs | 64,019 |
| Civil EngineeringB.Tech · 4 yrs | 64,868 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 68,143 |
| Food Engineering and TechnologyB.Tech · 4 yrs | 74,221 |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in Jharkhand. The General column is the common rank list; the others are category ranks.
| Branch | General |
|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 51,088 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 56,359 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 71,980 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 77,030 |
| Mathematics and ComputingInt. M.Sc. · 5 yrs | 91,055 |
| Mechanical EngineeringB.Tech · 4 yrs | 92,645 |
| Quantitative Economics & Data ScienceInt. M.Sc. · 5 yrs | 96,851 |
| Chemical EngineeringB.Tech · 4 yrs | 1,01,554 |
| Bio TechnologyB.Tech · 4 yrs | 1,01,650 |
| Civil EngineeringB.Tech · 4 yrs | 1,14,510 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 1,16,244 |
| Food Engineering and TechnologyB.Tech · 4 yrs | 1,20,995 |
| PhysicsInt. M.Sc. · 5 yrs | 1,39,698 |
NIRF 2025
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.