BIT Mesra (Deoghar) cutoff 2025
Birla Institute of Technology, Deoghar Off-Campus · Jharkhand
Will your score get you in? Check BIT Mesra (Deoghar) and every other college for your marks, rank and category.
JEE Main college predictorAll India quota
JoSAA 2025 closing ranks. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 57,517 | 9,031 | 21,559 | 11,416 | 5,878 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 66,125 | 10,278 | 23,232 | 12,956 | 6,445 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 68,479 | 10,376 | 25,052 | 11,952 | 6,493 |
| Mechanical EngineeringB.Tech · 4 yrs | 73,343 | 11,218 | 26,484 | 12,704 | 6,705 |
Home state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Jharkhand. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | SC | ST |
|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 1,13,577 | 19,522 | 26,630 | 34,523 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 1,33,575 | 22,884 | 29,840 | – |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 1,44,484 | 27,594 | 31,323 | 15,410 |
| Mechanical EngineeringB.Tech · 4 yrs | 1,46,293 | 28,039 | 33,268 | 32,874 |
All India quota, girls-only seats
JoSAA 2025 closing ranks. The General column is the common rank list; the others are category ranks.
| Branch | General |
|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 57,876 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 66,733 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 68,715 |
| Mechanical EngineeringB.Tech · 4 yrs | 76,206 |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in Jharkhand. The General column is the common rank list; the others are category ranks.
| Branch | General |
|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 1,33,232 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 1,38,829 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 1,47,287 |
| Mechanical EngineeringB.Tech · 4 yrs | 1,53,471 |
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.