IIEST Shibpur cutoff 2025
Indian Institute of Engineering Science and Technology, Shibpur · West Bengal
Will your score get you in? Check IIEST Shibpur and every other college for your marks, rank and category.
JEE Main college predictorHome state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in West Bengal. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 16,576 | 6,606 | 11,134 | 2,831 | 3,283 |
| Electronics and Telecommunication EngineeringB.Tech · 4 yrs | 23,027 | 10,638 | 16,531 | 3,461 | 5,453 |
| Information TechnologyB.Tech · 4 yrs | 23,059 | 7,529 | 15,692 | 3,276 | 4,097 |
| Electrical EngineeringB.Tech · 4 yrs | 25,950 | 9,524 | 19,438 | 4,308 | 5,519 |
| Mechanical EngineeringB.Tech · 4 yrs | 36,581 | 12,340 | 25,930 | 5,586 | 5,923 |
| Aerospace EngineeringB.Tech · 4 yrs | 37,258 | 14,019 | 26,949 | 6,185 | 4,706 |
| Civil EngineeringB.Tech · 4 yrs | 51,589 | 15,961 | 32,849 | 7,209 | 7,500 |
| Metallurgy and Materials EngineeringB.Tech · 4 yrs | 52,169 | 15,396 | 32,087 | 7,979 | 7,536 |
| Mining EngineeringB.Tech · 4 yrs | 56,695 | 16,973 | 34,954 | 9,095 | 9,900 |
Other state quota
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 16,765 | 2,366 | 5,990 | 2,871 | 1,567 |
| Information TechnologyB.Tech · 4 yrs | 19,531 | 2,785 | 6,823 | 4,304 | 2,052 |
| Electronics and Telecommunication EngineeringB.Tech · 4 yrs | 22,917 | 3,560 | 8,146 | 5,473 | 2,337 |
| Aerospace EngineeringB.Tech · 4 yrs | 26,492 | 4,397 | 9,052 | 4,554 | 2,494 |
| Electrical EngineeringB.Tech · 4 yrs | 30,994 | 4,704 | 9,808 | 6,310 | 2,506 |
| Mechanical EngineeringB.Tech · 4 yrs | 39,236 | 6,054 | 13,562 | 6,724 | 2,911 |
| Metallurgy and Materials EngineeringB.Tech · 4 yrs | 53,570 | 8,210 | 18,309 | 9,124 | 3,388 |
| Civil EngineeringB.Tech · 4 yrs | 53,728 | 8,005 | 18,089 | 8,541 | 2,739 |
| Mining EngineeringB.Tech · 4 yrs | 58,114 | 8,460 | 18,564 | 9,501 | 3,348 |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in West Bengal. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 22,836 | 11,257 | 21,731 | 1,284 | 2,200 |
| Electronics and Telecommunication EngineeringB.Tech · 4 yrs | 29,132 | 13,775 | 24,866 | 3,446 | 10,806 |
| Information TechnologyB.Tech · 4 yrs | 30,280 | 12,454 | 26,630 | 3,826 | 4,982 |
| Electrical EngineeringB.Tech · 4 yrs | 35,299 | 15,100 | 29,812 | 6,016 | 4,065 |
| Aerospace EngineeringB.Tech · 4 yrs | 48,328 | – | 31,241 | 5,767 | 4,002 |
| Mechanical EngineeringB.Tech · 4 yrs | 49,994 | 20,305 | 34,141 | 8,725 | 8,770 |
| Civil EngineeringB.Tech · 4 yrs | 59,295 | 22,767 | 48,966 | 10,942 | 11,866 |
| Metallurgy and Materials EngineeringB.Tech · 4 yrs | 64,130 | 25,880 | 42,989 | 10,713 | – |
| Mining EngineeringB.Tech · 4 yrs | 65,203 | – | 50,210 | 11,559 | 12,041 |
Other state quota, girls-only seats
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 26,020 | 3,817 | 11,392 | 4,273 | 1,824 |
| Information TechnologyB.Tech · 4 yrs | 31,255 | 5,218 | 12,375 | 4,803 | 2,709 |
| Electronics and Telecommunication EngineeringB.Tech · 4 yrs | 36,253 | 6,036 | 15,115 | 6,084 | – |
| Aerospace EngineeringB.Tech · 4 yrs | 46,348 | 7,391 | 15,970 | 8,001 | – |
| Electrical EngineeringB.Tech · 4 yrs | 47,908 | 6,943 | 17,107 | 7,053 | 4,294 |
| Mechanical EngineeringB.Tech · 4 yrs | 56,788 | 8,613 | 23,054 | 10,318 | – |
| Metallurgy and Materials EngineeringB.Tech · 4 yrs | 67,644 | – | 24,682 | 10,522 | 4,453 |
| Civil EngineeringB.Tech · 4 yrs | 68,163 | 9,823 | 25,125 | 10,338 | 4,338 |
| Mining EngineeringB.Tech · 4 yrs | 69,633 | – | 25,379 | – | – |
NIRF 2025
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.