IIT Kanpur cutoff 2025
Indian Institute of Technology Kanpur · Uttar Pradesh
Toughest open seat
Rank 271
Branches
14
NIRF 2025
Rank 4
Will your score get you in? Check IIT Kanpur and every other college for your marks, rank and category.
JEE Advanced college predictorAll India quota
JoSAA 2025 closing ranks. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 271 | 50 | 142 | 70 | 46 |
| Electrical EngineeringB.Tech · 4 yrs | 1,146 | 234 | 724 | 430 | 199 |
| Mathematics and Scientific ComputingB.S. · 4 yrs | 1,179 | 251 | 670 | 505 | 249 |
| Statistics and Data ScienceB.S. · 4 yrs | 1,270 | 232 | 704 | 464 | 238 |
| Mechanical EngineeringB.Tech · 4 yrs | 2,771 | 550 | 1,358 | 798 | 509 |
| EconomicsB.S. · 4 yrs | 3,310 | 689 | 1,969 | 1,305 | 709 |
| Aerospace EngineeringB.Tech · 4 yrs | 3,805 | 830 | 1,889 | 1,090 | 623 |
| Chemical EngineeringB.Tech · 4 yrs | 4,280 | 731 | 1,976 | 1,173 | 718 |
| PhysicsB.S. · 4 yrs | 5,691 | 1,637 | 3,829 | 2,182 | 1,389 |
| Civil EngineeringB.Tech · 4 yrs | 6,161 | 1,071 | 2,651 | 1,598 | 510 |
| Materials Science and EngineeringB.Tech · 4 yrs | 6,337 | 1,232 | 3,047 | 1,922 | 1,029 |
| Biological Sciences and BioengineeringB.Tech · 4 yrs | 7,105 | 1,315 | 3,458 | 2,229 | 1,079 |
| Earth SciencesB.S. · 4 yrs | 10,108 | 1,850 | 4,786 | 2,541 | 1,487 |
| ChemistryB.S. · 4 yrs | 10,482 | 1,910 | 4,632 | 2,835 | 1,470 |
All India quota, girls-only seats
JoSAA 2025 closing ranks. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 1,109 | 199 | 706 | 378 | 122 |
| Statistics and Data ScienceB.S. · 4 yrs | 3,966 | 693 | 1,871 | 1,504 | – |
| Mathematics and Scientific ComputingB.S. · 4 yrs | 4,094 | 476 | 2,415 | 962 | 481 |
| Electrical EngineeringB.Tech · 4 yrs | 4,142 | 648 | 2,378 | 1,249 | 491 |
| EconomicsB.S. · 4 yrs | 5,472 | 1,411 | 4,805 | 2,463 | 1,383 |
| Mechanical EngineeringB.Tech · 4 yrs | 7,379 | 1,587 | 4,172 | 1,982 | 1,168 |
| Chemical EngineeringB.Tech · 4 yrs | 8,902 | 1,724 | 4,961 | 2,087 | 1,256 |
| Aerospace EngineeringB.Tech · 4 yrs | 9,292 | 1,703 | 4,594 | 1,968 | 1,095 |
| Materials Science and EngineeringB.Tech · 4 yrs | 13,556 | 2,391 | 6,716 | 3,011 | 1,602 |
| Civil EngineeringB.Tech · 4 yrs | 13,558 | 2,219 | 5,823 | 2,700 | 659 |
| Biological Sciences and BioengineeringB.Tech · 4 yrs | 14,717 | 2,788 | 7,359 | 3,276 | 1,564 |
| PhysicsB.S. · 4 yrs | 17,413 | 2,929 | 8,002 | 2,853 | 1,738 |
| ChemistryB.S. · 4 yrs | 18,410 | 3,594 | 8,526 | 3,628 | 2,025 |
| Earth SciencesB.S. · 4 yrs | 20,264 | 3,119 | 8,187 | 3,286 | 1,977 |
NIRF 2025
Teaching, learning & resources
91.8
Graduation outcomes
88.1
Perception
78.5
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.