MNNIT Allahabad cutoff 2025
Motilal Nehru National Institute of Technology Allahabad · Uttar Pradesh
Will your score get you in? Check MNNIT Allahabad and every other college for your marks, rank and category.
JEE Main college predictorHome state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Uttar Pradesh. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 6,562 | 1,080 | 2,599 | 1,132 | 1,280 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 9,577 | 1,464 | 3,676 | 2,006 | 2,121 |
| Electrical EngineeringB.Tech · 4 yrs | 11,483 | 1,538 | 4,845 | 2,349 | 2,182 |
| Engineering and Computational MechanicsB.Tech · 4 yrs | 12,759 | 1,690 | 5,090 | 2,424 | 3,311 |
| Mechanical EngineeringB.Tech · 4 yrs | 21,070 | 3,254 | 7,261 | 3,870 | 2,828 |
| Chemical EngineeringB.Tech · 4 yrs | 21,558 | 3,176 | 7,855 | 3,096 | 3,481 |
| Civil EngineeringB.Tech · 4 yrs | 29,451 | 4,347 | 9,864 | 4,553 | 4,106 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 33,554 | 5,892 | 13,250 | 5,783 | 4,371 |
| Materials EngineeringB.Tech · 4 yrs | 37,696 | 5,707 | 13,739 | 5,856 | 4,758 |
| Bio TechnologyB.Tech · 4 yrs | 39,400 | 5,542 | 14,119 | 6,524 | 5,137 |
Other state quota
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 4,594 | 624 | 1,653 | 1,161 | 413 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 8,532 | 1,267 | 2,976 | 2,059 | 839 |
| Electrical EngineeringB.Tech · 4 yrs | 11,665 | 1,555 | 4,672 | 2,820 | 1,173 |
| Engineering and Computational MechanicsB.Tech · 4 yrs | 12,340 | 1,767 | 5,065 | 2,984 | 1,356 |
| Mechanical EngineeringB.Tech · 4 yrs | 19,897 | 3,216 | 7,523 | 4,256 | 1,810 |
| Chemical EngineeringB.Tech · 4 yrs | 22,469 | 3,261 | 8,317 | 4,332 | 2,120 |
| Civil EngineeringB.Tech · 4 yrs | 31,589 | 4,801 | 10,173 | 5,174 | 978 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 35,132 | 5,454 | 13,199 | 6,431 | 2,708 |
| Bio TechnologyB.Tech · 4 yrs | 37,193 | 5,518 | 13,898 | 6,057 | 2,523 |
| Materials EngineeringB.Tech · 4 yrs | 38,442 | 5,743 | 13,728 | 7,181 | 2,942 |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in Uttar Pradesh. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 11,813 | 2,205 | 5,629 | 2,456 | 2,979 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 18,919 | 2,883 | 6,959 | 3,070 | 3,636 |
| Engineering and Computational MechanicsB.Tech · 4 yrs | 19,937 | – | 12,755 | – | – |
| Electrical EngineeringB.Tech · 4 yrs | 24,704 | 3,764 | 10,837 | 3,806 | 4,014 |
| Mechanical EngineeringB.Tech · 4 yrs | 30,310 | 5,830 | 14,828 | 5,300 | 4,265 |
| Chemical EngineeringB.Tech · 4 yrs | 32,195 | 5,511 | 12,503 | 6,204 | – |
| Bio TechnologyB.Tech · 4 yrs | 44,457 | 8,989 | – | 7,766 | – |
| Materials EngineeringB.Tech · 4 yrs | 50,142 | – | 17,414 | – | – |
| Civil EngineeringB.Tech · 4 yrs | 53,343 | 7,670 | 18,469 | 4,077 | 3,859 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 57,658 | 8,565 | – | 8,166 | – |
Other state quota, girls-only seats
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 10,173 | 1,368 | 3,916 | 2,159 | 1,116 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 14,971 | 2,359 | 7,166 | 4,001 | 1,831 |
| Electrical EngineeringB.Tech · 4 yrs | 20,844 | 3,523 | 10,236 | 4,240 | 1,970 |
| Engineering and Computational MechanicsB.Tech · 4 yrs | 21,208 | – | 10,918 | 6,523 | – |
| Mechanical EngineeringB.Tech · 4 yrs | 34,280 | 5,610 | 14,887 | 7,769 | 2,575 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 36,766 | 6,548 | 18,444 | 9,812 | 4,136 |
| Chemical EngineeringB.Tech · 4 yrs | 38,172 | 5,560 | 12,974 | 6,688 | – |
| Civil EngineeringB.Tech · 4 yrs | 45,561 | 7,165 | 18,044 | 8,254 | 2,345 |
| Materials EngineeringB.Tech · 4 yrs | 47,029 | – | 19,975 | 8,278 | – |
| Bio TechnologyB.Tech · 4 yrs | 48,449 | 8,078 | 18,439 | 9,789 | 4,080 |
NIRF 2025
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.