NIT Calicut cutoff 2025
National Institute of Technology Calicut · Kerala
Will your score get you in? Check NIT Calicut and every other college for your marks, rank and category.
JEE Main college predictorHome state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Kerala. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 8,428 | 7,037 | 2,881 | 4,674 | 655 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 12,693 | 13,054 | 4,292 | 5,430 | 2,276 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 16,349 | 18,532 | 5,091 | 9,485 | 4,781 |
| Mechanical EngineeringB.Tech · 4 yrs | 21,336 | 32,461 | 6,859 | 12,460 | 15,478 |
| Engineering PhysicsB.Tech · 4 yrs | 21,952 | 43,243 | 9,160 | 4,777 | 18,652 |
| Chemical EngineeringB.Tech · 4 yrs | 26,665 | 36,652 | 8,587 | 15,820 | 22,244 |
| Energy EngineeringB.Tech · 4 yrs | 29,616 | 45,991 | 10,531 | 13,030 | – |
| Production EngineeringB.Tech · 4 yrs | 36,474 | 75,104 | 12,387 | 14,846 | 28,907 |
| Materials Science and EngineeringB.Tech · 4 yrs | 38,319 | 77,284 | 12,068 | 15,845 | – |
| Bio TechnologyB.Tech · 4 yrs | 41,439 | 89,041 | 13,267 | 14,241 | 30,271 |
| Civil EngineeringB.Tech · 4 yrs | 41,708 | 73,713 | 13,847 | 16,350 | 32,066 |
Other state quota
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 5,222 | 662 | 1,790 | 829 | 335 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 8,314 | 1,124 | 2,961 | 1,710 | 633 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 11,727 | 1,708 | 4,430 | 2,742 | 936 |
| Engineering PhysicsB.Tech · 4 yrs | 17,056 | 2,880 | 6,894 | 3,710 | 1,730 |
| Mechanical EngineeringB.Tech · 4 yrs | 19,452 | 3,166 | 6,547 | 3,994 | 1,246 |
| Energy EngineeringB.Tech · 4 yrs | 25,927 | 3,959 | 9,199 | 3,694 | 2,488 |
| Chemical EngineeringB.Tech · 4 yrs | 26,282 | 4,030 | 8,232 | 4,776 | 2,026 |
| Materials Science and EngineeringB.Tech · 4 yrs | 30,375 | 5,891 | 10,182 | 6,035 | 2,774 |
| Civil EngineeringB.Tech · 4 yrs | 32,686 | 4,882 | 10,644 | 5,426 | 1,422 |
| Bio TechnologyB.Tech · 4 yrs | 35,514 | 5,985 | 12,175 | 5,357 | 2,456 |
| Production EngineeringB.Tech · 4 yrs | 36,080 | 6,000 | 11,227 | 5,722 | 2,763 |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in Kerala. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 12,242 | 21,987 | 4,572 | 1,544 | 3,457 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 16,350 | 22,182 | 6,356 | 4,845 | 10,094 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 19,667 | 49,485 | 7,896 | 8,418 | 13,025 |
| Engineering PhysicsB.Tech · 4 yrs | 24,211 | – | 8,599 | – | 12,445 |
| Mechanical EngineeringB.Tech · 4 yrs | 36,632 | 84,931 | 11,658 | 11,040 | – |
| Chemical EngineeringB.Tech · 4 yrs | 36,757 | 22,570 | 11,325 | 14,399 | 6,925 |
| Materials Science and EngineeringB.Tech · 4 yrs | 40,202 | 1,21,491 | 14,338 | – | – |
| Civil EngineeringB.Tech · 4 yrs | 41,612 | 67,629 | 13,708 | 10,955 | 5,355 |
| Production EngineeringB.Tech · 4 yrs | 41,763 | – | 12,586 | 14,787 | – |
| Energy EngineeringB.Tech · 4 yrs | 44,450 | – | 14,418 | – | – |
| Bio TechnologyB.Tech · 4 yrs | 44,519 | – | 13,133 | 7,940 | – |
Other state quota, girls-only seats
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 8,205 | 1,457 | 4,157 | 1,859 | 421 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 12,856 | 1,801 | 6,261 | 3,244 | 885 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 21,093 | 3,464 | 8,562 | 3,845 | 1,440 |
| Engineering PhysicsB.Tech · 4 yrs | 28,879 | 4,219 | 13,244 | 6,763 | – |
| Mechanical EngineeringB.Tech · 4 yrs | 30,678 | 4,931 | 13,234 | 5,491 | 2,109 |
| Energy EngineeringB.Tech · 4 yrs | 31,203 | 7,241 | 13,691 | 5,734 | – |
| Chemical EngineeringB.Tech · 4 yrs | 37,492 | 5,583 | 14,627 | 5,204 | 1,865 |
| Production EngineeringB.Tech · 4 yrs | 41,473 | 7,629 | 18,426 | 6,276 | – |
| Bio TechnologyB.Tech · 4 yrs | 42,632 | 8,860 | 15,508 | – | 3,639 |
| Civil EngineeringB.Tech · 4 yrs | 44,379 | 6,681 | 16,243 | 6,714 | 1,802 |
| Materials Science and EngineeringB.Tech · 4 yrs | 45,503 | – | 16,975 | 7,120 | – |
NIRF 2025
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.