NIT Delhi cutoff 2025
National Institute of Technology Delhi · Delhi
Will your score get you in? Check NIT Delhi and every other college for your marks, rank and category.
JEE Main college predictorHome state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Delhi. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 10,165 | 3,004 | 7,180 | 2,093 | 1,301 |
| Artificial Intelligence and Data ScienceB.Tech · 4 yrs | 11,212 | 3,072 | 7,231 | 1,465 | 2,372 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 15,523 | 4,753 | 8,638 | 3,439 | 2,626 |
| VLSI Design and TechnologyB.Tech · 4 yrs | 16,548 | 5,331 | 8,712 | 2,801 | – |
| Aerospace EngineeringB.Tech · 4 yrs | 21,452 | – | 14,872 | 3,114 | 4,076 |
| Electrical EngineeringB.Tech · 4 yrs | 21,491 | 5,459 | 10,988 | 5,480 | 2,854 |
| Mechanical EngineeringB.Tech · 4 yrs | 28,430 | 6,647 | 14,248 | 6,209 | 2,982 |
| Civil EngineeringB.Tech · 4 yrs | 36,027 | 6,796 | 16,398 | 5,760 | 2,943 |
Other state quota
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Artificial Intelligence and Data ScienceB.Tech · 4 yrs | 6,896 | 914 | 2,371 | 1,653 | – |
| Computer Science and EngineeringB.Tech · 4 yrs | 7,651 | 1,095 | 3,085 | 1,370 | 575 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 10,909 | 1,585 | 4,020 | 2,094 | 1,194 |
| VLSI Design and TechnologyB.Tech · 4 yrs | 12,972 | – | 5,254 | 2,520 | 1,078 |
| Aerospace EngineeringB.Tech · 4 yrs | 13,389 | – | 4,728 | 2,705 | 228 |
| Electrical EngineeringB.Tech · 4 yrs | 15,718 | 2,246 | 5,674 | 2,756 | 1,432 |
| Mechanical EngineeringB.Tech · 4 yrs | 21,049 | 3,296 | 7,226 | 3,644 | 1,375 |
| Civil EngineeringB.Tech · 4 yrs | 27,647 | – | 9,569 | 3,546 | 641 |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in Delhi. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 18,497 | 3,220 | 9,726 | 4,918 | 629 |
| Artificial Intelligence and Data ScienceB.Tech · 4 yrs | 20,642 | – | 14,443 | – | – |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 27,834 | – | 19,609 | 5,965 | – |
| VLSI Design and TechnologyB.Tech · 4 yrs | 31,187 | – | 25,157 | 12,505 | – |
| Aerospace EngineeringB.Tech · 4 yrs | 38,825 | 8,657 | – | 12,243 | – |
| Electrical EngineeringB.Tech · 4 yrs | 40,113 | – | 25,036 | 8,704 | – |
| Mechanical EngineeringB.Tech · 4 yrs | 54,605 | – | 25,365 | – | 5,320 |
| Civil EngineeringB.Tech · 4 yrs | 59,371 | – | 26,866 | 12,307 | – |
Other state quota, girls-only seats
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 15,361 | 2,356 | 4,822 | 2,460 | 754 |
| Artificial Intelligence and Data ScienceB.Tech · 4 yrs | 15,694 | – | 5,997 | – | – |
| Aerospace EngineeringB.Tech · 4 yrs | 17,050 | 2,877 | – | – | – |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 18,083 | 3,096 | – | 4,099 | 1,211 |
| VLSI Design and TechnologyB.Tech · 4 yrs | 20,667 | 4,571 | – | – | – |
| Mechanical EngineeringB.Tech · 4 yrs | 22,256 | – | 14,292 | 6,227 | – |
| Electrical EngineeringB.Tech · 4 yrs | 26,048 | 3,838 | 11,230 | 4,193 | 1,747 |
| Civil EngineeringB.Tech · 4 yrs | 30,069 | 6,831 | – | – | – |
NIRF 2025
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.