NIT Hamirpur cutoff 2025
National Institute of Technology Hamirpur · Himachal Pradesh
Will your score get you in? Check NIT Hamirpur and every other college for your marks, rank and category.
JEE Main college predictorHome state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Himachal Pradesh. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 22,394 | 5,951 | 29,030 | 4,836 | 1,475 |
| Computer Science and EngineeringB.Tech + M.Tech · 5 yrs | 26,321 | 6,591 | 31,081 | 6,846 | 1,621 |
| Mathematics and ComputingB.Tech · 4 yrs | 33,284 | 7,667 | 40,895 | 6,720 | 1,915 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 45,099 | 9,849 | 50,316 | 10,101 | 2,436 |
| Electronics and Communication EngineeringB.Tech + M.Tech · 5 yrs | 47,782 | 8,999 | 59,757 | 7,147 | 2,850 |
| Electrical EngineeringB.Tech · 4 yrs | 58,330 | 11,150 | 74,456 | 11,614 | 2,553 |
| Mechanical EngineeringB.Tech · 4 yrs | 73,871 | 12,679 | 1,00,089 | 12,678 | 4,059 |
| Chemical EngineeringB.Tech · 4 yrs | 91,171 | 15,281 | 1,12,864 | 16,786 | 4,199 |
| Civil EngineeringB.Tech · 4 yrs | 1,12,244 | 18,094 | 1,43,740 | 15,019 | 3,066 |
| Engineering PhysicsB.Tech · 4 yrs | 1,14,049 | 18,089 | 1,48,333 | 17,790 | 4,244 |
| Materials Science and EngineeringB.Tech · 4 yrs | 1,17,169 | 18,206 | 1,46,850 | 17,180 | 4,677 |
Other state quota
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 12,586 | 1,780 | 4,151 | 2,182 | 877 |
| Computer Science and EngineeringB.Tech + M.Tech · 5 yrs | 14,474 | 2,250 | 4,302 | 1,064 | 1,035 |
| Mathematics and ComputingB.Tech · 4 yrs | 16,238 | 2,353 | 5,543 | 3,143 | 1,536 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 18,733 | 2,875 | 6,659 | 3,733 | 1,950 |
| Electronics and Communication EngineeringB.Tech + M.Tech · 5 yrs | 21,593 | 3,442 | 7,167 | 4,065 | 2,154 |
| Electrical EngineeringB.Tech · 4 yrs | 25,590 | 3,665 | 8,993 | 4,863 | 2,124 |
| Mechanical EngineeringB.Tech · 4 yrs | 36,258 | 5,634 | 11,328 | 5,975 | 2,306 |
| Engineering PhysicsB.Tech · 4 yrs | 40,002 | 6,613 | 13,837 | 7,025 | 2,616 |
| Chemical EngineeringB.Tech · 4 yrs | 40,460 | 5,880 | 13,024 | 6,833 | 2,634 |
| Materials Science and EngineeringB.Tech · 4 yrs | 47,285 | 7,021 | 16,291 | 8,248 | 2,989 |
| Civil EngineeringB.Tech · 4 yrs | 47,577 | 6,800 | 15,119 | 6,887 | 2,069 |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in Himachal Pradesh. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 30,714 | 6,002 | 32,905 | 8,112 | 920 |
| Computer Science and EngineeringB.Tech + M.Tech · 5 yrs | 40,875 | – | 57,596 | – | – |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 43,999 | 13,757 | 84,780 | 10,567 | 2,062 |
| Mathematics and ComputingB.Tech · 4 yrs | 51,830 | – | 1,06,610 | – | 6,056 |
| Electronics and Communication EngineeringB.Tech + M.Tech · 5 yrs | 69,292 | – | 1,22,105 | 11,031 | – |
| Electrical EngineeringB.Tech · 4 yrs | 75,321 | 15,371 | 1,47,378 | 9,125 | 2,573 |
| Chemical EngineeringB.Tech · 4 yrs | 93,980 | 16,019 | 2,08,658 | 14,568 | 5,072 |
| Civil EngineeringB.Tech · 4 yrs | 1,11,972 | 20,597 | 1,71,453 | 12,606 | 2,778 |
| Mechanical EngineeringB.Tech · 4 yrs | 1,32,909 | 21,226 | 2,55,739 | 16,385 | 5,164 |
| Engineering PhysicsB.Tech · 4 yrs | 1,39,283 | 20,370 | 1,41,711 | 17,959 | – |
| Materials Science and EngineeringB.Tech · 4 yrs | 1,39,651 | – | 1,45,028 | 12,487 | – |
Other state quota, girls-only seats
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 20,822 | 2,972 | 9,028 | 4,283 | 1,777 |
| Computer Science and EngineeringB.Tech + M.Tech · 5 yrs | 24,521 | – | 8,779 | 6,112 | – |
| Mathematics and ComputingB.Tech · 4 yrs | 26,813 | 4,071 | 10,617 | 5,150 | – |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 29,052 | 4,805 | 12,987 | 6,156 | 2,926 |
| Electronics and Communication EngineeringB.Tech + M.Tech · 5 yrs | 31,837 | – | 14,825 | – | – |
| Electrical EngineeringB.Tech · 4 yrs | 38,413 | 5,647 | 15,132 | 7,109 | 3,375 |
| Engineering PhysicsB.Tech · 4 yrs | 43,450 | – | 23,838 | – | 4,442 |
| Chemical EngineeringB.Tech · 4 yrs | 52,053 | 7,568 | 19,636 | 9,784 | – |
| Mechanical EngineeringB.Tech · 4 yrs | 52,199 | 7,708 | 22,589 | 8,145 | 3,496 |
| Materials Science and EngineeringB.Tech · 4 yrs | 53,403 | 9,761 | 23,516 | – | 4,892 |
| Civil EngineeringB.Tech · 4 yrs | 57,755 | 8,767 | 22,827 | 9,308 | 3,275 |
NIRF 2025
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.