NIT Kurukshetra cutoff 2025
National Institute of Technology, Kurukshetra · Haryana
Will your score get you in? Check NIT Kurukshetra and every other college for your marks, rank and category.
JEE Main college predictorHome state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Haryana. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 8,484 | 1,372 | 3,005 | 1,600 | 1,406 |
| Computer Science and EngineeringB.Tech + M.Tech · 5 yrs | 11,456 | – | 5,503 | – | 11,480 |
| Information TechnologyB.Tech · 4 yrs | 12,252 | 1,758 | 4,278 | 2,127 | 5,108 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 12,346 | 1,932 | 4,614 | 2,564 | 2,499 |
| Artificial Intelligence and Data ScienceB.Tech · 4 yrs | 12,578 | 1,940 | 5,067 | 2,598 | 2,996 |
| Mathematics and ComputingB.Tech · 4 yrs | 15,269 | 2,312 | 5,758 | 3,544 | 13,150 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 15,889 | 2,654 | 6,762 | 3,471 | 17,543 |
| Electronics and Communication EngineeringB.Tech + M.Tech · 5 yrs | 16,112 | – | 6,931 | 4,330 | – |
| ROBOTICS & AUTOMATIONB.Tech · 4 yrs | 20,596 | 3,138 | 9,853 | 5,370 | 10,849 |
| Microelectronics & VLSI EngineeringB.Tech · 4 yrs | 22,646 | 3,229 | 10,275 | 4,997 | – |
| Electrical EngineeringB.Tech · 4 yrs | 24,102 | 3,702 | 8,303 | 5,016 | 27,995 |
| Industrial Internet of ThingsB.Tech · 4 yrs | 24,176 | 3,850 | 10,852 | 5,928 | – |
| Electrical EngineeringB.Tech + M.Tech · 5 yrs | 27,197 | – | 8,532 | 5,529 | 20,859 |
| Mechanical EngineeringB.Tech · 4 yrs | 30,173 | 4,528 | 11,894 | 5,453 | 20,337 |
| Mechanical EngineeringB.Tech + M.Tech · 5 yrs | 32,679 | – | 12,144 | 6,545 | – |
| Civil EngineeringB.Tech · 4 yrs | 43,064 | 6,687 | 15,505 | 6,234 | 21,484 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 44,633 | 7,442 | 15,224 | 7,901 | – |
| SUSTAINABLE ENERGY TECHNOLOGIESB.Tech · 4 yrs | 48,578 | 7,633 | 18,056 | 8,932 | – |
| Civil EngineeringB.Tech + M.Tech · 5 yrs | 49,120 | – | 15,885 | 7,625 | 19,552 |
Other state quota
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 7,037 | 923 | 2,600 | 1,294 | 463 |
| Computer Science and EngineeringB.Tech + M.Tech · 5 yrs | 7,283 | 1,429 | 2,092 | 1,931 | – |
| Artificial Intelligence and Data ScienceB.Tech · 4 yrs | 8,510 | 1,312 | 3,237 | 1,489 | 781 |
| Information TechnologyB.Tech · 4 yrs | 8,600 | 1,383 | 2,823 | 1,482 | 831 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 9,204 | 1,331 | 3,278 | 1,526 | 751 |
| Mathematics and ComputingB.Tech · 4 yrs | 10,265 | 1,449 | 3,895 | 1,914 | 937 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 12,163 | 1,706 | 4,705 | 2,501 | 1,232 |
| Electronics and Communication EngineeringB.Tech + M.Tech · 5 yrs | 12,384 | 2,127 | 4,874 | 2,712 | – |
| ROBOTICS & AUTOMATIONB.Tech · 4 yrs | 13,940 | 2,034 | 4,932 | 2,379 | 852 |
| Microelectronics & VLSI EngineeringB.Tech · 4 yrs | 15,155 | 2,166 | 5,641 | 3,376 | 1,399 |
| Electrical EngineeringB.Tech + M.Tech · 5 yrs | 17,159 | – | 6,573 | 3,489 | – |
| Electrical EngineeringB.Tech · 4 yrs | 17,242 | 2,380 | 5,982 | 3,142 | 1,355 |
| Industrial Internet of ThingsB.Tech · 4 yrs | 17,859 | 2,521 | 6,520 | 3,855 | 1,707 |
| Mechanical EngineeringB.Tech + M.Tech · 5 yrs | 20,199 | – | 8,923 | 4,011 | – |
| Mechanical EngineeringB.Tech · 4 yrs | 24,753 | 3,610 | 8,442 | 4,481 | 1,773 |
| SUSTAINABLE ENERGY TECHNOLOGIESB.Tech · 4 yrs | 36,123 | 5,170 | 13,362 | 6,559 | 3,196 |
| Civil EngineeringB.Tech · 4 yrs | 36,367 | 5,476 | 11,628 | 5,294 | 1,255 |
| Civil EngineeringB.Tech + M.Tech · 5 yrs | 38,018 | 5,546 | 12,924 | 5,302 | – |
| Production and Industrial EngineeringB.Tech · 4 yrs | 39,510 | 5,645 | 14,005 | 6,647 | 2,806 |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in Haryana. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 12,218 | 2,427 | 6,724 | 2,573 | 1,353 |
| Information TechnologyB.Tech · 4 yrs | 13,315 | 2,847 | 11,678 | 4,229 | – |
| Artificial Intelligence and Data ScienceB.Tech · 4 yrs | 15,964 | – | 11,250 | 4,078 | 7,287 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 16,221 | 2,909 | 13,364 | 4,877 | – |
| Mathematics and ComputingB.Tech · 4 yrs | 18,112 | – | 9,181 | 4,935 | 7,478 |
| ROBOTICS & AUTOMATIONB.Tech · 4 yrs | 20,080 | 4,719 | 13,614 | 7,980 | – |
| Electronics and Communication EngineeringB.Tech + M.Tech · 5 yrs | 20,177 | – | – | – | – |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 20,823 | 3,812 | 14,113 | 5,484 | 8,531 |
| Microelectronics & VLSI EngineeringB.Tech · 4 yrs | 28,066 | 4,494 | 17,688 | 8,554 | – |
| Industrial Internet of ThingsB.Tech · 4 yrs | 31,048 | – | 16,124 | 10,940 | – |
| Electrical EngineeringB.Tech · 4 yrs | 34,330 | 4,824 | 17,040 | 6,904 | 5,150 |
| Mechanical EngineeringB.Tech · 4 yrs | 43,383 | 6,834 | 18,278 | 8,028 | – |
| Civil EngineeringB.Tech · 4 yrs | 49,720 | 8,667 | 22,799 | 5,427 | – |
| Production and Industrial EngineeringB.Tech · 4 yrs | 56,629 | – | 21,179 | 9,256 | – |
| Civil EngineeringB.Tech + M.Tech · 5 yrs | 60,389 | – | – | – | – |
| SUSTAINABLE ENERGY TECHNOLOGIESB.Tech · 4 yrs | 60,587 | – | 21,099 | 11,745 | – |
| Computer Science and EngineeringB.Tech + M.Tech · 5 yrs | – | – | 12,511 | – | – |
| Electrical EngineeringB.Tech + M.Tech · 5 yrs | – | 8,252 | – | – | – |
| Mechanical EngineeringB.Tech + M.Tech · 5 yrs | – | 8,643 | – | – | – |
Other state quota, girls-only seats
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 11,578 | 2,154 | 4,563 | 2,324 | 860 |
| Computer Science and EngineeringB.Tech + M.Tech · 5 yrs | 13,074 | – | – | – | – |
| Information TechnologyB.Tech · 4 yrs | 16,341 | – | 7,725 | 2,889 | 1,298 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 16,465 | – | 7,102 | 3,789 | 1,871 |
| Mathematics and ComputingB.Tech · 4 yrs | 16,719 | 2,789 | 5,974 | 4,398 | 1,956 |
| Artificial Intelligence and Data ScienceB.Tech · 4 yrs | 16,768 | – | 6,400 | 3,389 | 727 |
| ROBOTICS & AUTOMATIONB.Tech · 4 yrs | 19,019 | – | 10,385 | 5,738 | – |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 20,128 | 3,105 | 8,054 | 2,680 | 2,322 |
| Electronics and Communication EngineeringB.Tech + M.Tech · 5 yrs | 21,431 | – | – | – | – |
| Microelectronics & VLSI EngineeringB.Tech · 4 yrs | 25,152 | 3,928 | 10,487 | 5,994 | 2,835 |
| Electrical EngineeringB.Tech · 4 yrs | 25,530 | 3,542 | 12,112 | 5,656 | – |
| Industrial Internet of ThingsB.Tech · 4 yrs | 26,170 | 4,356 | 11,317 | 6,243 | 3,590 |
| Electrical EngineeringB.Tech + M.Tech · 5 yrs | 28,099 | – | – | – | – |
| Mechanical EngineeringB.Tech · 4 yrs | 39,363 | 5,502 | 18,011 | 6,728 | – |
| Mechanical EngineeringB.Tech + M.Tech · 5 yrs | 41,419 | – | – | – | – |
| SUSTAINABLE ENERGY TECHNOLOGIESB.Tech · 4 yrs | 47,430 | 9,407 | 16,645 | 7,814 | 4,343 |
| Civil EngineeringB.Tech · 4 yrs | 51,765 | 7,605 | 19,700 | 7,849 | 1,344 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 51,883 | 8,605 | 21,133 | 9,418 | – |
| Civil EngineeringB.Tech + M.Tech · 5 yrs | 59,458 | – | – | – | – |
NIRF 2025
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.