NIT Raipur cutoff 2025
National Institute of Technology Raipur · Chhattisgarh
Will your score get you in? Check NIT Raipur and every other college for your marks, rank and category.
JEE Main college predictorHome state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Chhattisgarh. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 21,913 | 5,952 | 10,634 | 4,203 | 1,419 |
| Information TechnologyB.Tech · 4 yrs | 30,900 | 7,156 | 12,018 | 5,865 | 2,392 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 40,209 | 8,735 | 14,702 | 8,045 | 2,860 |
| Electrical EngineeringB.Tech · 4 yrs | 51,834 | 10,151 | 17,268 | 8,795 | 2,973 |
| Mechanical EngineeringB.Tech · 4 yrs | 59,807 | 12,566 | 20,401 | 10,341 | 3,232 |
| Chemical EngineeringB.Tech · 4 yrs | 66,029 | 14,551 | 23,261 | 12,724 | 3,913 |
| Civil EngineeringB.Tech · 4 yrs | 73,812 | 20,500 | 28,187 | 12,023 | 3,490 |
| Metallurgical and Materials EngineeringB.Tech · 4 yrs | 85,636 | 22,077 | 32,722 | 14,454 | 4,865 |
| Mining EngineeringB.Tech · 4 yrs | 1,01,941 | 22,114 | 34,845 | 15,936 | 4,249 |
| Bio TechnologyB.Tech · 4 yrs | 1,08,275 | 24,068 | 37,293 | 18,574 | 4,832 |
| Bio Medical EngineeringB.Tech · 4 yrs | 1,16,282 | 27,993 | 44,661 | 19,689 | 5,745 |
Other state quota
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 13,559 | 1,892 | 4,453 | 2,527 | 1,090 |
| Information TechnologyB.Tech · 4 yrs | 16,763 | 2,338 | 5,725 | 3,661 | 1,468 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 20,044 | 2,900 | 6,376 | 4,036 | 1,615 |
| Electrical EngineeringB.Tech · 4 yrs | 27,378 | 3,994 | 8,656 | 4,569 | 1,914 |
| Mechanical EngineeringB.Tech · 4 yrs | 35,303 | 5,778 | 11,006 | 5,951 | 2,076 |
| Chemical EngineeringB.Tech · 4 yrs | 40,986 | 6,099 | 12,636 | 6,977 | 2,689 |
| Civil EngineeringB.Tech · 4 yrs | 47,160 | 6,952 | 15,534 | 7,006 | 2,203 |
| Metallurgical and Materials EngineeringB.Tech · 4 yrs | 50,773 | 7,373 | 16,938 | 8,127 | 3,209 |
| Mining EngineeringB.Tech · 4 yrs | 52,916 | 7,591 | 17,574 | 8,293 | 3,185 |
| Bio TechnologyB.Tech · 4 yrs | 54,841 | 7,841 | 18,055 | 9,235 | 3,339 |
| Bio Medical EngineeringB.Tech · 4 yrs | 56,483 | 8,052 | 18,900 | 9,272 | 3,473 |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in Chhattisgarh. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 28,150 | 7,826 | 14,837 | 7,516 | 2,855 |
| Information TechnologyB.Tech · 4 yrs | 48,270 | 8,440 | 21,685 | 8,677 | 4,674 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 53,284 | 16,043 | 24,048 | 10,121 | 5,207 |
| Electrical EngineeringB.Tech · 4 yrs | 65,100 | 16,069 | 24,887 | 10,969 | 5,090 |
| Chemical EngineeringB.Tech · 4 yrs | 80,602 | 20,317 | 33,867 | 11,609 | – |
| Mechanical EngineeringB.Tech · 4 yrs | 82,426 | 16,149 | 28,731 | 13,401 | 7,179 |
| Civil EngineeringB.Tech · 4 yrs | 91,760 | 19,871 | 34,133 | 3,778 | 3,503 |
| Metallurgical and Materials EngineeringB.Tech · 4 yrs | 1,06,560 | 22,334 | 43,146 | 13,320 | 7,275 |
| Bio TechnologyB.Tech · 4 yrs | 1,12,882 | 21,449 | 47,268 | 16,319 | 7,079 |
| Mining EngineeringB.Tech · 4 yrs | 1,21,134 | 26,155 | 47,165 | 15,238 | – |
| Bio Medical EngineeringB.Tech · 4 yrs | 1,24,270 | – | 48,141 | 16,216 | – |
Other state quota, girls-only seats
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 21,653 | 3,026 | 8,747 | 4,032 | – |
| Information TechnologyB.Tech · 4 yrs | 26,688 | 3,983 | 10,607 | 4,668 | – |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 28,810 | 4,044 | 12,356 | 5,053 | – |
| Electrical EngineeringB.Tech · 4 yrs | 39,412 | 5,791 | 13,935 | 7,276 | 1,982 |
| Chemical EngineeringB.Tech · 4 yrs | 48,791 | 8,261 | 19,966 | 9,050 | 4,261 |
| Mechanical EngineeringB.Tech · 4 yrs | 50,341 | 7,415 | 18,722 | 9,500 | 3,525 |
| Bio TechnologyB.Tech · 4 yrs | 56,035 | – | 24,189 | 10,008 | 4,866 |
| Bio Medical EngineeringB.Tech · 4 yrs | 58,068 | 9,961 | 24,431 | 11,314 | – |
| Civil EngineeringB.Tech · 4 yrs | 63,154 | 8,960 | 19,947 | 9,410 | 3,610 |
| Metallurgical and Materials EngineeringB.Tech · 4 yrs | 65,702 | 9,698 | 24,300 | 10,221 | 4,309 |
| Mining EngineeringB.Tech · 4 yrs | 68,355 | 10,073 | 25,857 | 10,657 | 3,986 |
NIRF 2025
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.