NIT Sikkim cutoff 2025
National Institute of Technology Sikkim · Sikkim
Will your score get you in? Check NIT Sikkim and every other college for your marks, rank and category.
JEE Main college predictorHome state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Sikkim. The General column is the common rank list; the others are category ranks.
| Branch | General | OBC | SC | ST |
|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 1,85,001 | 1,32,548 | 9,395 | 5,931 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 2,88,771 | 3,98,600 | 46,414 | 21,372 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 4,15,454 | 1,72,832 | 51,111 | 13,881 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 5,14,742 | 4,76,722 | – | 14,424 |
| Mechanical EngineeringB.Tech · 4 yrs | 6,26,461 | – | 1,18,383 | 26,390 |
| Civil EngineeringB.Tech · 4 yrs | 6,29,625 | 5,42,586 | – | 21,439 |
Other state quota
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | OBC | SC | ST |
|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 26,616 | 8,827 | 4,088 | 2,132 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 29,014 | 9,296 | 5,616 | 2,221 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 36,705 | 11,076 | 6,153 | 2,695 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 43,501 | 12,767 | 6,955 | 2,742 |
| Mechanical EngineeringB.Tech · 4 yrs | 49,151 | 15,295 | 6,894 | 3,011 |
| Civil EngineeringB.Tech · 4 yrs | 54,268 | 18,159 | 8,257 | – |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in Sikkim. The General column is the common rank list; the others are category ranks.
| Branch | General | OBC | SC | ST |
|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 1,81,877 | 94,632 | 18,919 | – |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 2,13,909 | 2,98,345 | – | – |
| Mechanical EngineeringB.Tech · 4 yrs | 3,38,000 | – | – | 40,002 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 3,64,930 | 3,03,584 | – | – |
| Civil EngineeringB.Tech · 4 yrs | 3,66,127 | – | – | – |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 4,92,523 | – | – | – |
Other state quota, girls-only seats
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | OBC | SC |
|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 25,725 | 16,397 | 5,728 |
| Artificial Intelligence and Machine LearningB.Tech · 4 yrs | 42,561 | 16,604 | 6,827 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 48,511 | 18,335 | 7,473 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 57,003 | 23,376 | 7,995 |
| Mechanical EngineeringB.Tech · 4 yrs | 64,100 | 24,074 | – |
| Civil EngineeringB.Tech · 4 yrs | 71,333 | 25,578 | 11,644 |
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.