NIT Surathkal cutoff 2025
National Institute of Technology Karnataka, Surathkal · Karnataka
Will your score get you in? Check NIT Surathkal and every other college for your marks, rank and category.
JEE Main college predictorHome state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Karnataka. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 2,800 | 549 | 2,251 | 917 | 500 |
| Artificial IntelligenceB.Tech · 4 yrs | 3,579 | 730 | 2,491 | 1,499 | 474 |
| Information TechnologyB.Tech · 4 yrs | 4,086 | 1,521 | 3,286 | 1,514 | 532 |
| Computational and Data ScienceB.Tech · 4 yrs | 4,805 | 1,073 | 3,726 | 1,570 | 523 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 5,573 | 1,668 | 3,862 | 1,868 | 673 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 7,493 | 2,113 | 4,664 | 2,336 | 1,312 |
| Mechanical EngineeringB.Tech · 4 yrs | 12,126 | 2,477 | 6,813 | 3,436 | 1,718 |
| Chemical EngineeringB.Tech · 4 yrs | 18,581 | 3,699 | 8,111 | 3,616 | 2,295 |
| Metallurgical and Materials EngineeringB.Tech · 4 yrs | 24,264 | 4,936 | 14,814 | 6,172 | 1,864 |
| Civil EngineeringB.Tech · 4 yrs | 28,252 | 4,918 | 16,873 | 4,586 | 1,854 |
| Mining EngineeringB.Tech · 4 yrs | 39,455 | 8,248 | 17,790 | 6,608 | 1,965 |
Other state quota
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 1,827 | 316 | 577 | 364 | 138 |
| Artificial IntelligenceB.Tech · 4 yrs | 2,650 | 318 | 1,017 | 684 | 180 |
| Information TechnologyB.Tech · 4 yrs | 3,160 | 404 | 1,198 | 571 | 292 |
| Computational and Data ScienceB.Tech · 4 yrs | 3,471 | 415 | 1,452 | 726 | 267 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 4,347 | 669 | 1,795 | 888 | 459 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 6,872 | 1,165 | 2,498 | 1,573 | 611 |
| Mechanical EngineeringB.Tech · 4 yrs | 11,950 | 2,023 | 4,559 | 2,378 | 866 |
| Chemical EngineeringB.Tech · 4 yrs | 13,477 | 2,028 | 5,623 | 3,020 | 1,350 |
| Civil EngineeringB.Tech · 4 yrs | 22,901 | 3,299 | 7,577 | 3,900 | 859 |
| Metallurgical and Materials EngineeringB.Tech · 4 yrs | 22,965 | 3,825 | 8,374 | 4,793 | 1,809 |
| Mining EngineeringB.Tech · 4 yrs | 28,750 | 4,365 | 9,875 | 5,071 | 2,020 |
Home state quota, girls-only seats
JoSAA 2025 closing ranks. For students who passed Class 12 in Karnataka. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 5,752 | 1,214 | 3,457 | 1,101 | 44 |
| Computational and Data ScienceB.Tech · 4 yrs | 6,453 | – | 7,041 | 3,655 | – |
| Information TechnologyB.Tech · 4 yrs | 7,056 | 2,701 | 5,786 | 2,799 | 2,262 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 9,286 | 2,891 | 5,742 | 3,714 | 1,058 |
| Artificial IntelligenceB.Tech · 4 yrs | 10,004 | – | 4,693 | – | 789 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 13,968 | 3,713 | 7,884 | 5,086 | 1,152 |
| Mechanical EngineeringB.Tech · 4 yrs | 24,186 | 8,822 | 13,849 | 6,912 | 4,225 |
| Chemical EngineeringB.Tech · 4 yrs | 25,773 | – | 14,957 | 6,868 | 2,722 |
| Metallurgical and Materials EngineeringB.Tech · 4 yrs | 39,535 | – | 19,503 | 6,300 | 5,573 |
| Civil EngineeringB.Tech · 4 yrs | 41,388 | 6,951 | 17,691 | 7,751 | 2,622 |
| Mining EngineeringB.Tech · 4 yrs | 46,883 | – | 20,007 | 7,862 | 4,902 |
Other state quota, girls-only seats
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | OBC | SC | ST |
|---|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 3,986 | 631 | 1,792 | 665 | 293 |
| Artificial IntelligenceB.Tech · 4 yrs | 3,987 | 1,087 | 2,459 | 784 | – |
| Computational and Data ScienceB.Tech · 4 yrs | 5,131 | 1,373 | 3,151 | – | – |
| Information TechnologyB.Tech · 4 yrs | 6,735 | 1,350 | 2,950 | 1,395 | – |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 7,008 | 1,477 | 3,589 | 1,503 | 554 |
| Electrical and Electronics EngineeringB.Tech · 4 yrs | 11,234 | 2,194 | 5,773 | 2,806 | 1,030 |
| Mechanical EngineeringB.Tech · 4 yrs | 20,174 | 3,778 | 9,529 | 4,738 | 2,016 |
| Chemical EngineeringB.Tech · 4 yrs | 21,464 | 4,509 | 11,568 | 4,807 | – |
| Metallurgical and Materials EngineeringB.Tech · 4 yrs | 29,213 | 5,981 | 14,142 | 6,831 | – |
| Civil EngineeringB.Tech · 4 yrs | 34,014 | 5,416 | 14,700 | 6,457 | 1,222 |
| Mining EngineeringB.Tech · 4 yrs | 50,279 | 7,688 | 15,430 | 7,884 | – |
NIRF 2025
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.