PEC Chandigarh cutoff 2025
Punjab Engineering College, Chandigarh · Chandigarh
Toughest open seat
Rank 13,234
Branches
12
NIRF 2025
Not ranked
Will your score get you in? Check PEC Chandigarh and every other college for your marks, rank and category.
JEE Main college predictorHome state quota
JoSAA 2025 closing ranks. For students who passed Class 12 in Chandigarh. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | SC |
|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 19,702 | 9,979 | 3,913 |
| Computer Science Engineering (Artificial Intelligence)B. Tech / B. Tech (Hons.) · 4 yrs | 21,260 | 12,582 | 4,570 |
| Computer Science Engineering (Data Science)B. Tech / B. Tech (Hons.) · 4 yrs | 25,310 | 19,111 | 8,906 |
| Mathematics and ComputingB.Tech · 4 yrs | 33,277 | 21,340 | 9,023 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 36,774 | 29,059 | 11,920 |
| Electronics Engineering (VLSI Design and Technology)B.Tech · 4 yrs | 40,631 | 22,580 | 11,236 |
| Electrical EngineeringB.Tech · 4 yrs | 49,806 | 44,733 | 15,234 |
| Aerospace EngineeringB.Tech · 4 yrs | 55,662 | 11,272 | 12,832 |
| Mechanical EngineeringB.Tech · 4 yrs | 67,850 | 48,667 | 18,232 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 93,234 | 48,197 | 28,599 |
| Civil EngineeringB.Tech · 4 yrs | 1,06,307 | – | 26,647 |
| Metallurgical and Materials EngineeringB.Tech · 4 yrs | 1,17,242 | 73,219 | 30,417 |
Other state quota
JoSAA 2025 closing ranks. For students from other states. The General column is the common rank list; the others are category ranks.
| Branch | General | EWS | SC | ST |
|---|---|---|---|---|
| Computer Science and EngineeringB.Tech · 4 yrs | 13,234 | 2,375 | 3,564 | 1,894 |
| Computer Science Engineering (Artificial Intelligence)B. Tech / B. Tech (Hons.) · 4 yrs | 13,496 | 2,448 | 2,832 | 2,018 |
| Computer Science Engineering (Data Science)B. Tech / B. Tech (Hons.) · 4 yrs | 15,295 | 2,549 | 3,866 | 2,265 |
| Mathematics and ComputingB.Tech · 4 yrs | 16,059 | 2,841 | 4,104 | 2,169 |
| Electronics and Communication EngineeringB.Tech · 4 yrs | 20,155 | 3,033 | 5,060 | 2,851 |
| Electronics Engineering (VLSI Design and Technology)B.Tech · 4 yrs | 21,056 | 3,436 | 5,818 | 3,165 |
| Electrical EngineeringB.Tech · 4 yrs | 28,432 | 4,340 | 7,830 | 3,225 |
| Aerospace EngineeringB.Tech · 4 yrs | 32,732 | 4,895 | 4,895 | 3,439 |
| Mechanical EngineeringB.Tech · 4 yrs | 40,009 | 6,995 | 8,880 | 3,944 |
| Production and Industrial EngineeringB.Tech · 4 yrs | 50,157 | 7,921 | 9,539 | 4,659 |
| Civil EngineeringB.Tech · 4 yrs | 53,919 | 8,115 | 9,639 | 3,635 |
| Metallurgical and Materials EngineeringB.Tech · 4 yrs | 58,431 | 9,056 | 10,676 | 5,679 |
Data: JoSAA 2025 round 6 closing ranks; NIRF 2025 engineering. Closing ranks change every year; use them as a guide.